<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SatShipAI</title>
	<atom:link href="https://satshipai.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://satshipai.eu</link>
	<description>Maritime Surveillance</description>
	<lastBuildDate>Fri, 07 Feb 2025 15:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://satshipai.eu/wp-content/uploads/2025/01/satshipai_site-icon-150x150.png</url>
	<title>SatShipAI</title>
	<link>https://satshipai.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>International Exchange of Maritime Surveillance Experts – PROteuS Project</title>
		<link>https://satshipai.eu/international-exchange-of-maritime-surveillance-experts-proteus-project/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 08:30:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=226</guid>

					<description><![CDATA[SatShipAI was presented in the International Exchange of Maritime Surveillance Experts on April 9 in Piraeus, Greece, in the context of the PROteuS project. It was a very fruitful &#38; productive meeting, where we received a very warm response and made several contacts for possible future synergies and collaborations.]]></description>
		
		
		
			</item>
		<item>
		<title>Winners of NATO Communications &#038; Information Agency Defence Innovation Challenge</title>
		<link>https://satshipai.eu/winners-of-nato-communications-information-agency-defence-innovation-challenge/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 11:21:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=231</guid>

					<description><![CDATA[We are very happy to report that SatShipAI is among the 10 winners of the 2019 Defence Innovation Challenge sponsored by NATO Communications &#38; Information (NCI) Agency! Dr Peter Lenk, Chief Service Strategy and Innovation of the NCI Agency, said: “I was very impressed with the proposals received this year, to our fourth Innovation Challenge.  [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Start-up of the Month at Copernicus Accelerator</title>
		<link>https://satshipai.eu/start-up-of-the-month-at-copernicus-accelerator/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Mar 2019 11:54:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=233</guid>

					<description><![CDATA[Although technically we are an SME and not a start-up, we are nevertheless featured in the latest issue of the Copernicus Accelerator newsletter as Start-up of the Month for March 2019. Read the full piece here.]]></description>
		
		
		
			</item>
		<item>
		<title>Big Data from Space (BiDS) 2019</title>
		<link>https://satshipai.eu/big-data-from-space-bids-2019/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 10:55:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=411</guid>

					<description><![CDATA[We could not be absent from this year&#8217;s Big Data from Space (BiDS) conference, held in Munich in February 19-21, organized by ESA and the German Aerospace Cemtre (DLR). We had numerous fruitful inputs and discussions with various EO stakeholders.]]></description>
		
		
		
			</item>
		<item>
		<title>Accepted to NVIDIA Inception!</title>
		<link>https://satshipai.eu/accepted-to-nvidia-inception/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 10:31:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=414</guid>

					<description><![CDATA[As of today, SatShipAI has gained acceptance to Inception, NVIDIA&#8217;s virtual accelerator program for dedicated and exceptional startups who are revolutionizing industries with advances in AI and data science!]]></description>
		
		
		
			</item>
		<item>
		<title>Visit to Harwell campus</title>
		<link>https://satshipai.eu/visit-to-harwell-campus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 11:36:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=417</guid>

					<description><![CDATA[We visited the Harwell Campus on January 23, where we had really fruitful &#38; productive discussions about our project with representatives from Satellite Applications Catapult, OceanMind, and the local ESA Business Incubation Center (BIC).]]></description>
		
		
		
			</item>
		<item>
		<title>5th BlueGrowth Piraeus competition</title>
		<link>https://satshipai.eu/5th-bluegrowth-piraeus-competition/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 15:06:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=420</guid>

					<description><![CDATA[On December 3 2018, SatShipAI was pitched in the 5th BlueGrowth Piraeus competition, organized by the Municipality of Piraeus and supported by the large shipping community of Greece. &#160; We are happy to report that we were among the teams selected for participation in the BlueGrowth incubator!]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Earth Observation Φ-Week 2018</title>
		<link>https://satshipai.eu/esa-earth-observation-%cf%86-week-2018/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 14:23:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=423</guid>

					<description><![CDATA[We had a very inspiring and productive time in the ESA EO Φ-week in Rome (Nov 12-16, 2018). &#160; Conversations about AI were everywhere (and we mean, everywhere): there is even a new acronym in town, AI4EO, and a recent (July 2018) recommendations document by ESA, Towards a European Artificial intelligence for Earth Observation (AI4EO) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1st prize in Copernicus Hackathon Athens</title>
		<link>https://satshipai.eu/1st-prize-in-copernicus-hackathon-athens/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 11:06:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=426</guid>

					<description><![CDATA[This time we did it: And the big winner of #CopernicusHackathon in Athens is Nodal Points! Congratulations👏👏👏🔝🔝 #space #innovation #Copernicus @CopernicusEU @CopernicusData @FabSpaceWorld pic.twitter.com/uQOYZPx1zC &#8212; Corallia (@coralliaorg) October 13, 2018 Ship type classification from satellite SAR imaging by Nodal Points ⛴🚢🛥 #CopernicusHackathon in Athens #Marine #Sentinel1 #space #innovation #EarthObservation #Copernicus @CopernicusEU @CopernicusData @FabSpaceWorld pic.twitter.com/BvafxleKNH &#8212; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2nd prize in ActInSpace Athens hackathon</title>
		<link>https://satshipai.eu/2nd-prize-in-actinspace-athens-hackathon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Feb 2018 11:07:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://satshipai.eu/?p=429</guid>

					<description><![CDATA[In the very first pitching of our prototype system for ship type classification in satellite SAR imaging during the ActInSpace Athens Hackathon, we ended up with the 2nd prize. &#160; ActInSpace in Athens took place in May 25-26, organized by Corallia and si-cluster; you can see the press release here (in Greek).]]></description>
		
		
		
			</item>
	</channel>
</rss>
